CTD 90M Sensor Equipment
| Sensors | Principle | Range | Accuracy | Resolution | Response time |
|---|---|---|---|---|---|
| Pressure | piezo-resistive | 10, 20, 50 bar | +/- 0.1 % fs | 0.002 % fs | 20 ms |
| Temperature | Pt 100 | -2...+32 °C | +/- 0.005 °C | 0.0001 °C | 100 ms |
| Conductivity | 7-pole-cell | 0...60 mS/cm | +/- 0.020 mS/cm | 0.002 mS/cm | 100 ms |
| Conductivity | 7-pole-cell | 0...6 mS/cm | +/- 0.005 mS/cm | 0.0001 mS/cm | 100 ms |
| Oxygen | Clark-microcath. | 0...150% sat | +/-2% sat | 0.1% sat | 10s (63%) |
| Oxygen | Clark-microcath. | 0...20 mg/lt | +/-2% sat | 0.1% sat | 30s (90%) |
| pH | single rod electr. | 4...10 pH | +/- 0,1pH | 0.002 pH | 1 s |
| Redox | single rod electr. | +/-2V | +/-20 mV | 1.0 mV | 1 s |
| Transmissiometer | 180° | 0.. 100 % | 1 % | 0.1 % | n/a |
| Nephelometer | 90° | 0.. .1000 NTU | n/a | 0,1 NTU | n/a |
| Current velocity | inductive | +/- 3 m/s | +/- 0,5% reading | 0,001 m/s | 100 ms |

go to top
print page